Overview Dashboard
Real-time metrics across all 45 columns — HTTPS, Schema, Mobile, Speed, Issues & more.
Run an audit to see issues.
Real-time metrics across all 45 columns — HTTPS, Schema, Mobile, Speed, Issues & more.
Run an audit to see issues.
Enter any URL to perform a complete 45-point SEO analysis. The crawler auto-discovers pages via sitemap, robots.txt & internal links.
| URL | Status | Index | Title Tag | Title Len | Meta Description | Meta Len | Miss.Title | Miss.Meta | H1 Count | H1 Text | Miss.H1 | H2 | H3 | Canonical | Robots Meta | Words | Images | Miss.Alt | Int.Links | Ext.Links | Size KB | Depth | Dup.Title | Dup.Meta | Redirect | Redir.URL | Final URL | HTTPS | Lang | Schema | Schema Types | GTM | Sitemap | Txt/HTML | URL Score | Mobile | Readability | Desk.Speed | Mob.Speed | FCP | LCP | CLS | DA | Backlinks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No data yet. Run an audit first. | ||||||||||||||||||||||||||||||||||||||||||||
| URL | Issue Type | Detail | Severity | Recommendation |
|---|---|---|---|---|
|
No issues found. | ||||
| URL | Status Code | Depth | Redirect | Final URL |
|---|---|---|---|---|
No error pages. | ||||
| Original URL | Redirect URL | Final URL | Status | Type |
|---|---|---|---|---|
No redirects found. | ||||
| Domain | Client | Status | Pages | Issues | Errors | Date | Actions |
|---|---|---|---|---|---|---|---|
No reports yet. Run an audit first. | |||||||
Manage your clients and link audit reports to each client for organized reporting.
No Clients Yet
Add your first client to start organizing audits.
Download reports in Excel or CSV format, and send professionally designed email reports to clients.
4 complete sheets:
Audit · Errors · Issues · Redirects
Individual data sheets as CSV files
Sends a beautiful HTML email with an Excel report attached. Auto-fetches email from selected client.
Configure external APIs to unlock speed scores, domain authority, backlinks, and SMTP email delivery.
Real-time crawl progress, errors, and system status messages.